Check Out Our Special Rates In World Heritage Wilderness.
House Type | Capacity |
Off Peak - Published |
Peak - Published |
Sunset 4 House | 6 | $1000 | $2000 |
Scribbly Gum | 8 | $750 | $1700 |
Stirling House | 14 | $750 | $1750 |
The Beach House | 16 | $1200 | $2100 |
Sunset House | 10 | $900 | $1800 |
Kauri Pines | 13 | $800 | $1800 |
The Holiday House | 11-13 | $900 | $1900 |
Oceanfront Retreat | 14 | $1200 | $2100 |
All rates are indicative average daily published rates and based on per house, per night, in Australian Dollars and valid till 31 March 2024.
PEAK DATES: Easter, Christmas & New Year, Queensland School Holiday periods and selected long weekends.